Annual Travel Insurance - Cover Limits
Annual Travel Insurance Cover. A range of great value travel insurance policies for the regular traveller.
The excess is the first amount of the claim for each person, each section, and each incident which is payable by you.
| Per Person | Basic |
Light |
Standard |
Premier |
Excess |
|---|---|---|---|---|---|
| Cancellation / Curtailment | N/A | £3,000 | £3,000 | £5,000 | £50* |
| Medical Expenses | £10 million | £10 million | £10 million | £10 million | £75* |
| Withdrawal of Services | N/A | £50 / day to £250 | £50 / day to £250 | £50 / day to £250 | N/A |
| Scheduled Airline Failure | N/A | £3,000 | £3,000 | £5,000 | N/A |
| Catastrophe (re-location) | N/A | N/A | £1,000 | £1,000 | £50 |
| Hospital Benefit | N/A | N/A | £30 / day to £900 | £50 / day to £1,000 | N/A |
| Personal Effects & Baggage | N/A | N/A | £1,500 | £2,000 | £50 |
| Personal Money | N/A | N/A | £500 | £750 | £50 |
| Mugging Benefit | N/A | £40 / day to £400 | £40 / day to £400 | £50 / day to £500 | N/A |
| Travel Delay | N/A | Up to £300 | Up to £300 | Up to £300 | N/A |
| Holiday Abandonment | N/A | £3,000 | £3,000 | £5,000 | £50 |
| Additional Expenses | N/A | £800 | £800 | £1,000 | N/A |
| Pet Care | N/A | N/A | £10 / day to £100 | £10 / day to £100 | N/A |
| Hijack | N/A | £50 / day to £500 | £50 / day to £500 | £50 / day to £500 | N/A |
| Missed Departure | N/A | £800 | £800 | £1,000 | £50 |
| Personal Accident | N/A | Max. £10,000 | Max. £20,000 | Max. £20,000 | N/A |
| Personal Liability | £1 million | £2 million | £2 million | £2 million | £100 |
| Legal Expenses | £15,000 | £15,000 | £15,000 | £25,000 | £250 |
WINTERSPORTS |
N/A | Optional | Optional | Optional | |
| Ski Equipment | N/A | £500 | £500 | £1,000 | £50 |
| Ski Hire | N/A | £20 / day to £200 | £20 / day to £200 | £20 / day to £200 | N/A |
| Ski Pack | N/A | £75 / day to £300 | £75 / day to £300 | £75 / day to £300 | N/A |
| Piste Closure | N/A | £20 / day to £200 | £20 / day to £200 | £20 / day to £200 | N/A |
| Avalanche Closure | N/A | £250 | £250 | £250 | N/A |
Golf Equipment |
N/A | N/A | Optional | Optional | |
| Golf Equipment | N/A | N/A | £1,000 | £1,000 | £50 |
| Golf Hire | N/A | N/A | £25 / day to £150 | £25 / day to £150 | N/A |
| Green Fees | N/A | N/A | £50 / day to £300 | £50 / day to £300 | N/A |
Business Cover |
N/A | N/A | Optional | Optional | |
| Business Equipment | N/A | N/A | £2,000 | £2,000 | £50 |
| Business Equipment Hire | N/A | N/A | £150 / day to £750 | £150 / day to £750 | £50 |
| Business Money | N/A | N/A | £500 | £500 | £50 |
| Employee Replacement | N/A | N/A | £1,000 | £1,000 | £50 |
| Motorcycling Cover | N/A | N/A | Optional | Optional | |
| * Medical Expenses and Cancellation and Curtailment related excess are doubled for persons 66 years if age and over. | |||||

